Kasa Construction enables Turkish & foreign investors 'turn-key projects'. For the investors, land assurance and pursuance of bureaucratic process is well-examined by Kasa Construction.
Kasa Construction's know-how in construction sector and successful references facilitated serious credibility. With this huge amount of credibility, Kasa Construction cooperated with international brands and completed numerous valuable projects.
Kasa Construction ranks as one of the top five Turkish construction companies in Russia. The reason of this success can be explained as 'taking dynamic steps slowly'...
| Date of Establishment | 2002-Moscow |
|---|---|
| Operations | General contractor works for full scope of design and construction services. Real Estate Development |
| Total Turnover (2007) | 320 Million USD |
| Total No. of Projects | Completed 231 projects |
| Total Construction Area | more than 1,000,000 sqm |
| Total Value of Ongoing Conracts (2008) | Over 400 Million USD |
| Number of Employees (2008) | 3900 (incl. 600 engineers, and management personnel) |
| Markets | Russia, Ukraine, Kazakhstan, Algiers Turkey |
| Corporate Presentation |
|
