| OFFICE | Renault Automobile Factory Renovation Project | Globus | Volkswagen Factory | MM Factory | Gestamp | Vidnoye Business & Entertaintment Center | Komavto + Kirzach | TOTAL | |
| 1 | Project Manager | 1 | 1 | 1 | 1 | 1 | 1 | - | 6 |
| 2 | Dept. Project Manager | 2 | 1 | 1 | - | 1 | - | - | 5 |
| 3 | Chief Accountant | 1 | - | 1 | 1 | 1 | - | - | 4 |
| 4 | Accountant | - | - | 4 | - | 1 | - | 1 | 6 |
| 5 | Teller | - | - | - | - | 2 | - | - | 2 |
| 6 | Translator | 2 | - | 2 | 2 | 1 | - | - | 7 |
| 7 | Secretary | 1 | - | 1 | 1 | 1 | 1 | - | 5 |
| 8 | Surveying Engineer | - | - | 1 | 2 | 1 | - | - | 4 |
| 9 | Technical Office Manager | 2 | 1 | 1 | 1 | 2 | - | - | 7 |
| 10 | Contract & Cost Control Mang. | - | 1 | 1 | - | 1 | - | - | 3 |
| 11 | Technical Office Engineer | 2 | 1 | 2 | 4 | 1 | - | - | 10 |
| 12 | Planning Engineer | - | - | - | - | 1 | - | - | 1 |
| 13 | Mechanical Engineer | - | - | - | 2 | 1 | 1 | - | 4 |
| 14 | Autocad Operator | 1 | 1 | 1 | - | 1 | - | - | 4 |
| 15 | Plotter Operator | - | - | - | 1 | 1 | - | - | 2 |
| 16 | Electro Mechanical Coordinator | 1 | 1 | - | 1 | 1 | - | - | 4 |
| 17 | Citadon Coordinator | - | - | - | - | - | - | - | - |
| 18 | Site Coordinator | - | - | - | - | - | - | - | - |
| 19 | Draftsman | - | - | 1 | - | 1 | - | - | 2 |
| SITE |
- |
- |
- | - | - | - | - | - | |
| 1 | HSE Manager/Engineer | - | - | 1 | - | 1 | - | - | 2 |
| 2 | Tallyman | 1 | - | 2 | - | 2 | - | - | 5 |
| 3 | Construction Manager | - | - | 1 | - | 1 | - | - | 2 |
| 4 | Architect | - | 1 | 1 | - | 1 | - | - | 3 |
| 5 | Architectural Works Technician | - | 1 | - | - | - | - | - | 1 |
| 6 | Structural Works Engineer | 6 | 1 | 2 | 3 | 1 | - | - | 13 |
| 7 | Structural Works Technician | - | - | - | 4 | 4 | - | - | 8 |
| 8 | Structural Works Formen | - | - | 2 | 1 | 1 | - | - | 4 |
| 9 | Concrete Plant Manager | - | 1 | - | - | 1 | - | - | 2 |
| 10 | Steel Structure Manager | - | - | 1 | - | - | - | - | 1 |
| 11 | Steel Structure Technician | 2 | - | 1 | - | 1 | - | - | 4 |
| 12 | Steel Structure Foreman | - | - | 2 | - | 1 | - | - | 3 |
| 13 | Surveyor | 1 | 1 | 2 | 2 | 2 | - | - | 8 |
| 14 | Surveying Equipment Operator | 3 | - | - | 2 | 2 | - | - | 7 |
| 15 | Surveying Assistant | - | - | 5 | 7 | 1 | - | - | 13 |
| 16 | Infrastructural Works Manager | - | - | 1 | - | - | - | - | 1 |
| 17 | Infrastructural Works Engineer | - | - | - | 1 | - | - | - | 1 |
| 18 | Mechanical Maintenance Chief | - | 1 | - | - | - | - | - | 1 |
| 19 | Mechanical Works Formen | 7 | - | 1 | 1 | 1 | - | - | 10 |
| 20 | Infrastructural Works formen | - | 1 | 2 | 2 | 1 | - | - | 6 |
| 21 | Architectural Works Formen | - | 1 | 2 | - | 1 | - | - | 4 |
| 22 | HSE Pers. | - | - | 2 | - | 1 | - | - | 3 |
| 23 | Electrical Engineer | 1 | - | 1 | - | - | - | - | 2 |
| 24 | Electric Formen | 6 | - | 1 | - | 1 | - | - | 8 |
| 25 | Electric Technician | 1 | - | 1 | 2 | 1 | - | - | 5 |
| 26 | Laboratory Technician | - | 1 | - | 2 | 1 | - | - | 4 |
| 27 | Site Technician | - | - | - | 45 | 2 | - | - | 47 |
| 28 | Site Electricians | - | 1 | - | - | 5 | - | - | 6 |
| 29 | Unskilled Labor | - | - | - | 129 | 69 | 4 | - | 202 |
| ADMINISTRATIVE |
- |
1 |
- | - | - | - | - | 1 | |
| 1 | Warehouse Chief | 1 | 1 | 1 | 1 | 1 | - | 1 | 6 |
| 2 | Warehouse Officer | 3 | - | 1 | 1 | 3 | 1 | 1 | 10 |
| 3 | Logistics Officer | 2 | - | - | - | - | - | 1 | 3 |
| 4 | Procurement Manager | 1 | - | 1 | 1 | 1 | - | - | 4 |
| 5 | Procurement Officer | - | - | 3 | 1 | 1 | - | 1 | 6 |
| 6 | Human Resources Manager | - | 1 | 1 | - | 1 | - | - | 3 |
| 7 | Human Resources Officer | 1 | 1 | - | - | 2 | - | - | 4 |
| 8 | Work Permit - Visa Officer | 6 | - | 3 | 1 | 1 | 1 | - | 12 |
| 9 | Administrative Manager | 1 | 1 | 1 | - | 1 | - | 1 | 5 |
| 10 | Facilities Manager | - | - | 1 | - | - | - | - | 1 |
| 11 | Facilities Officer | 1 | - | 1 | - | 2 | - | - | 4 |
| 12 | Lawyer | - | - | - | - | 1 | - | - | 1 |
| 13 | Doctor | 2 | - | 3 | 2 | 1 | - | - | 8 |
| 14 | Security Manager | - | 1 | - | - | - | 1 | - | 2 |
| 15 | Security Officer | 1 | - | 1 | - | 3 | 5 | - | 10 |
| 16 | Warehouse Handling Worker | - | 1 | 7 | 4 | 3 | - | - | 15 |
| 17 | Catering | 6 | - | 5 | 13 | - | 2 | - | 26 |
| 18 | Housekeeper | 2 | - | 7 | - | - | 1 | - | 10 |
| 19 | Security | 3 | - | 5 | 5 | - | - | - | 13 |
| 20 | Vehicle Driver | 10 | 1 | 3 | 5 | 7 | - | 8 | 34 |
| 21 | Rent Whicle Drivers | 4 | - | 6 | - | - | - | - | 10 |
| DIRECT MANPOWER |
- |
- | - | - | - | - | - | 0 | |
| 1 | Concrete Plant Operator | - | - | 2 | 2 | 3 | - | - | 7 |
| 2 | Site Electricians | - | - | 5 | - | 2 | - | - | 7 |
| 3 | Painter | - | - | 13 | 3 | - | - | - | 16 |
| 4 | Welder | 3 | - | - | 1 | - | - | - | 4 |
| 5 | Unskilled Labor Foreman | 5 | - | 6 | - | - | - | - | 11 |
| 6 | Unskilled Labor | 119 | - | 49 | - | - | - | - | 168 |
| 7 | Transmixer Operator | 2 | - | 2 | - | - | - | - | 4 |
| 8 | Mobile Crane Opr. | 4 | - | 15 | 1 | - | - | - | 20 |
| 9 | Workshop Maintenance Worker | 3 | - | 54 | - | - | - | - | 57 |
| 10 | Crane Mounted Truck Opr. | 2 | - | 5 | - | - | - | - | 7 |
| 11 | Bobcat Oprt | 2 | - | 3 | - | - | - | - | 5 |
| 12 | Tractor Drivers | 1 | - | 4 | 4 | - | - | - | 9 |
| 13 | Long Track Drivers | 1 | - | 2 | - | - | - | - | 3 |
| 14 | Concrete Pump Operator | - | - | 2 | - | - | - | - | 2 |
| 15 | Bus Operator | - | - | 3 | 2 | - | - | - | 5 |
| 16 | Crane Operator | - | - | 12 | 3 | - | - | - | 15 |
| 17 | Excavator Operator | - | - | 4 | 4 | - | - | - | 8 |
| Subcontractors' Workers | 321 | - | 544 | 102 | 180 | 18 | - | 1165 | |
| TOTAL SUM * | 2153 | ||||||||
| * Total Sum is only the sum of workforce in Russia. | |||||||||